CC BY 4.0
Open data
These are the reference tables the checker runs on, published so journalists, consumer bodies and developers can reuse them. Each dataset carries an editorial date (when its content last changed, not when the file was generated), the method behind it, and a way to report an error. Licence: CC BY 4.0 — reuse freely, credit Horvera.
Diese Seite ist derzeit nur auf Englisch verfügbar.
Airline claim registry
Updated 13. September 2026 · 125 rows
Claim channel, postal address, ADR scheme and national enforcement body for every airline in the registry, with the licensing state that decides which rules apply.
Preview
| iata | name | licence | adr_body | enforcement_body |
|---|---|---|---|---|
| FR | Ryanair | EU/EEA | AviationADR (UK flights) | Irish Aviation Authority (IAA) |
| RK | Ryanair UK | UK | AviationADR | UK Civil Aviation Authority (CAA) |
| AL | Malta Air | EU/EEA | — | Malta Competition and Consumer Affairs Authority (MCCAA) |
| RR | Buzz | EU/EEA | — | Rzecznik Praw Pasażerów (Passenger Rights Ombudsman at ULC) |
| LW | Lauda Europe | EU/EEA | — | Malta Competition and Consumer Affairs Authority (MCCAA) |
| U2 | easyJet | UK | AviationADR | UK Civil Aviation Authority (CAA) |
- Method
- Built from each airline's own passenger-rights and contact pages and from the ADR schemes' member lists; licences from the national authorities' registers. Re-verified when a page changes; automated link checks run weekly.
European dispute-body directory
Updated 14. September 2026 · 50 rows
National enforcement bodies under Article 16, approved alternative dispute-resolution schemes and court information, by country, with the waiting periods each one sets before it accepts a case.
Preview
| country | name | kind | binding | response_wait_days |
|---|---|---|---|---|
| GB | AviationADR | ADR | true | 56 |
| GB | CEDR Aviation | ADR | true | 56 |
| GB | CAA Passenger Advice and Complaints Team (PACT) | ADR | false | 56 |
| DE | Schlichtungsstelle Reise & Verkehr (formerly söp) | ADR | false | 60 |
| FR | Médiation Tourisme et Voyage (MTV) | ADR | false | 60 |
| ES | AESA — resolución alternativa de litigios | ADR | true | 30 |
- Method
- Enforcement bodies from the European Commission's official list and the UK CAA; ADR schemes from their own rules and approval notices. Waiting periods are recorded only where a rule states them — otherwise the field is empty rather than estimated.
Flight-rights limitation periods
Updated 14. September 2026 · 11 rows
How long after the flight a compensation claim can still be brought in each country, the statute or case law it rests on, and how certain that basis is.
Preview
| country | months | starts_from | certainty |
|---|---|---|---|
| France | 60 | FLIGHT_DATE | STATUTORY |
| Germany | 36 | END_OF_YEAR_OF_FLIGHT | STATUTORY |
| Spain | 60 | FLIGHT_DATE | STATUTORY |
| United Kingdom | 72 | FLIGHT_DATE | STATUTORY |
| Netherlands | 24 | FLIGHT_DATE | STATUTORY |
| Ireland | 72 | FLIGHT_DATE | STATUTORY |
| Austria | 36 | FLIGHT_DATE | STATUTORY |
| Poland | 12 | FLIGHT_DATE | CASE_LAW |
| Italy | 24 | FLIGHT_DATE | PRACTICE |
| Switzerland | 24 | FLIGHT_DATE | CASE_LAW |
| Belgium | 24 | FLIGHT_DATE | STATUTORY |
- Method
- National law governs (CJEU C-139/11). Each row cites its statute or judgment and is graded statutory, case law or practice. Countries without a reviewed entry are absent rather than approximated.
Claim-service fee comparison
Updated 15. September 2026 · 5 rows
The fee models of the main European claim companies and Horvera's own, read from each provider's published price page on the date shown.
Preview
| provider | fee_model | standard_fee_pct | litigation_fee_pct | who_submits |
|---|---|---|---|---|
| Horvera | FIXED_PRICE | 0 | — | PASSENGER |
| AirHelp | PERCENTAGE | 35 | 50 | PROVIDER |
| Flightright | PERCENTAGE | 30 | 44 | PROVIDER |
| Skycop | PERCENTAGE | 44 | 50 | PROVIDER |
| AirAdvisor | PERCENTAGE | 30 | 50 | PROVIDER |
- Method
- Read by hand from the provider's own price list; quoted in the provider's words; nothing scraped, nothing estimated. Fees stated "plus VAT" are recorded before VAT.